Otago Rally history - 1987 to present day
![]() |
The Otago Rally has a long and decorated history, with famous stages and even more famous names gracing the event since the event's inception.
You can download event entry lists and maps for many of the rallies, from the late 1980s right through until present day.
1987 | 1988 | 1989 | ||
Rally map and entry list | Rally map and entry list | |||
1990 | 1991 | 1992 | 1993 | 1994 |
Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list |
1995 | 1996 | 1997 | 1998 | 1999 |
Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list |
2000 | 2001 | 2002 | 2003 | 2004 |
Entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list |
2005 | 2006 | 2007 | 2008 | 2009 |
Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list |
2010 | 2011 | 2012 | 2013 | 2014 |
Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list |
2015 | 2016 | 2017 | 2018 | |
Rally map and entry list | Rally map and entry list | Rally map and entry list | Rally map and entry list | |
![]() |